
Size Guide
This chart is to be used as a guideline if you are unsure what size to order. Measurements should be taken according to the figure, corresponding to the circumference of the fullest part of your bust, circumference of smallest part of your waist, and circumference of your high hip as indicated.
| Size | Hips (inches) | Waist (inches) | Bust (inches) |
|---|---|---|---|
| XS | 32–34 | 22–24 | 30–32 |
| S | 34–36 | 24–26 | 32–34 |
| M | 36–38 | 26–28 | 34–36 |
| L | 38–40 | 29–30 | 36–38 |
| XL | 40–42 | 30–32 | 38–40 |
| XXL | 42–44 | 32–34 | 40–42 |
